Minimal Contact Fit Guide
Tip: Attaching a portion of the Liner’s Quick Stick tabs to the hard plastic surface of a mask will generally offer the best attachment.
Brand | Style | Mask Size | Liner Size | Fit Rating | Notes |
---|---|---|---|---|---|
ResMed | AirFit F30 | S | One-Size-Fits-All (V200) | Good | Click here to see an FAQ with attachment options for the AirFit F30. |
ResMed | AirFit F30 | M | One-Size-Fits-All (V200) | Good | Click here to see an FAQ with attachment options for the AirFit F30. | Respironics | Amara View | S | One-Size-Fits-All (V200) | Excellent |
Respironics | Amara View | M | One-Size-Fits-All (V200) | Excellent | |
Respironics | Amara View | L | One-Size-Fits-All (V200) | Excellent | |
Respironics | DreamWear Full Face | S | One-Size-Fits-All (V200) | Excellent | Quick Stick tabs may only partially engage with the hard plastic. |
Respironics | DreamWear Full Face | M | One-Size-Fits-All (V200) | Excellent | Quick Stick tabs may only partially engage with the hard plastic. |
Respironics | DreamWear Full Face | MW | One-Size-Fits-All (V200) | Great | Quick Stick tabs may only partially engage with the hard plastic. |
Respironics | DreamWear Full Face | L | One-Size-Fits-All (V200) | Great | Quick Stick tabs may only partially engage with the hard plastic. |
Please note: The Silent Night warranty only applies to masks with fit rating of Good, Great or Excellent.